Undercut Tally. Out-feature Zoho. Built for India.
All prices inclusive of 18% GST · 30-day free trial on all plans · No credit card required
Smart
3 companies · 1 user
Included
30 days free · No card needed
Pro
5 companies · 2 users
Included
30 days free · No card needed
Firm
20 companies · 10 users
Included
30 days free · No card needed
Add-ons
*Zoho prices exclude 18% GST — actual cost = listed × 1.18
| Feature | Tally Prime | Zoho Books | Klaro Books |
|---|---|---|---|
| Monthly price (incl. GST) | ₹900–₹1,500/mo | ₹1,061–₹7,079/mo* | ₹2,499–₹9,999/mo |
| Companies included | 1 | 1 | 3–20 companies |
| Invoice limits | Unlimited | 5,000–50,000/yr | Unlimited |
| Cloud + mobile | ✗ Desktop only | ✓ | ✓ |
| AI Copilot | ✗ | ✗ | ✓ |
| Shopify/Amazon sync | ✗ | ✗ | ✓ |
| Payroll (built-in) | Add-on | ₹1,769/mo extra | ✓ Included in Pro |
| HR module | ✗ | ₹2,360/mo extra | ✓ Included in Pro |
| GST Compute Sheet | ✗ | ✗ | ✓ |
| E-Invoice IRN + QR | Add-on | ✓ | ✓ Pro+ |
| Multi-company | Extra license | ✗ | ✓ 3–20 companies |
| 22 CA-grade reports | 400+ (complex) | ~50 | 22 clean reports |
Extend your Books plan with Contract Intelligence.
Draft and review contracts with Indian law intelligence. Add to any Books plan.
Support is offline
Enable live chat support. We use Crisp which stores a cookie and may process your email. See our Privacy Policy.